Fitting Keyboards ORITY ONE

Length (in cm) Width (in cm) Hight(in cm)
CHERRY KC1000  45,8 17 1,7
CHERRY KC1000  ultra flat 45,8 17 2
CHERRY MX Board 3.0  44,6 15,8 2,8
CMStorm Mech 36,6 15,4 3
CMStorm Quick Fire Pro 37,85 13,72 3,3
CMStorm Quick Fire RAPID-i 45,4 15,3 4,7
CMStorm Quick Fire TK 45,4 15,5 3,1
CMStorm Quick Fire Ultimate 44,3 15,3 3,4
CMStorm Trigger-Z 36 15,3 3,4
cooler Master Storm Quick FIRE TK  37,85 13,72 3,3
Corsair K63  36,5 17,1 4,1
Corsair K68 RGB 48,5 20 3,5
Corsair K70 LUX 45 12,5 5
Corsair K70 RGB RAPIDFIRE 43,6 16,5 3,8
Corsair STRAFE RGB 42,5 18 2,2
Corsair STRAFE RGB MK 44,7 16,8 4
CSL - Gaming Tastatur mit Makro Keys  48,5 24 3,5
Ducky TKL One 45,5 13,2 3,43
Hyper x alloy 47,5 17,1 2
Kingston HyperX Alloy 44,16 12,94 3,5
koolertron  48 21 2
Leopold FC500R 50 28,5 4
LIONCAST LK 20 35,6 13,3 4,1
Lioncast LK12 RGB 52 23,2 4
Lioncast LK12 RGB 52 23,2 4
Lioncast LK15 47,5 23,5 3,5
Logitech G 610 48 21 2
Logitech G105 44,5 13,2 3,4
Logitech G15 (Second Edition 43,6 16,5 3,8
Logitech G213 36 13 2,5
Logitech G413 37 18 4,4
Logitech G513 37 20,6 4
Logitech G613 46,5 22,6 4
Logitech G810 45,5 17 3,9
Logitech G910 SPECTRUM 52,1 25,2 4,2
Logitech K270 45,42 15,88 3,18
Logitech K340 38,1 15,6 1,9
Logitech K360 38,1 15,6 1,9
Logitech K780 38 15,8 2,2
Logitech K800 47,8 21,6 3,37
Logitech MK330  46,4 15,7 4,2
Logitech MK710 46 24,2 3,1
Logitech PRO 44 13,6 4
Logitech Wireless Solar Keyboard K750  50,55 24,35 3,55
QPAD MK 5 40 15 4
Qpad MK-30 29 25 2
Qpad MK-85 44 13,2 3,6
RAZER Arctosa 50 28,5 4
Razer BlackWidow Tournament Edition Chroma 37,85 13,72 3,3
Razer BlackWidow Tournament Edition Chroma V2 37,85 13,72 3,3
Razer BlackWidow Ultimate 2016 47,5 17 3,9
Razer BlackWidow Ultimate 2017 44,7 18 4,3
Razer BlackWidow X Chroma 48 25 4,3
Razer DeathStalker Chroma 48,5 20,8 3,2
Razer Ornata 46,4 15,4 3,1
ROCCAT ISKU FX 40 25 5
ROCCAT Surrora FX 37,3 18,3 4,6
Sharkoon Shark zone 48,8 20,8 3,2
Sharkoon Shark Zone K15  45,5 21 3,7
Sharkoon Shark Zone K30 48,5 20,8 3,2
Steelseries 6GV2 47,5 23,5 3,5
SteelSeries Apex 150 46,81 15,7 4,2
SteelSeries Apex 300 45,2 21,8 3,3
SteelSeries Apex M500 44,2 17 3,8
SteelSeries Apex M750 46,8 19,6 5,2
SteelSeries Apex M750 TKL, kompakte 37 16 3,5
TT Esport Meka 44,4 16,9 3,9
Xtrfy K2-RGB 44,5 17,5 4,5
XTRFY XG-K3-RGB 44,4 13,7 4,3
Zowie 44,8 17 4
Schließen (Esc)

Popup

Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.

Age verification

By clicking enter you are verifying that you are old enough to consume alcohol.

Einkaufswagen

Ihr Einkaufswagen ist im Moment leer.
Einkauf beginnen